
Climate
Malta has a Mediterarrean climate with average monthly temperatures ranging from 12 to 31 degrees C.
Sunshine is abundant all year round, with an average of 6 hours in winter and 12 hours in summer. Humidity is often above 40%, but Malta cool sea breezes diminish the effect considerably.
Malta’s low rainfall registers around 600mm annually, most of which falls between October and March.
Strong winds are infrequent and during spring and autumn the island is sometimes subjected to the hot and dry scirocco blowing off the north African coast.
| Highest Recorded | Daily Average Temperature in ºC Hi Lo |
Lowest Recorded | Sea Temperature | Daily hours of Sunshine | Rainfall in mm |
||
| January | 22.2 | 16.1 | 10.1 | 3.9 | 15.4 | 5.46 | 95.6 |
|---|---|---|---|---|---|---|---|
| February | 23.4 | 16.1 | 9.9 | 2.6 | 14.9 | 6.36 | 62.0 |
| March | 33.5 | 17.8 | 11.3 | 4.8 | 15.0 | 7.33 | 37.2 |
| April | 29.4 | 20.1 | 13.1 | 6.5 | 15.9 | 8.46 | 26.5 |
| May | 37.3 | 24.4 | 16.5 | 10.5 | 17.5 | 9.99 | 9.8 |
| June | 40.1 | 28.7 | 20.3 | 14.8 | 21.1 | 11.23 | 6.0 |
| July | 43.1 | 31.5 | 22.7 | 17.4 | 24.1 | 12.15 | 0.2 |
| August | 43.0 | 31.8 | 23.5 | 18.0 | 25.8 | 11.36 | 6.8 |
| September | 39.2 | 28.5 | 21.5 | 15.4 | 25.2 | 9.00 | 67.1 |
| October | 33.5 | 25.5 | 18.6 | 11.3 | 23.2 | 7.22 | 68.5 |
| November | 28.9 | 21.1 | 14.8 | 5.7 | 20.6 | 6.50 | 116.4 |
| December | 24.6 | 17.5 | 11.7 | 3.8 | 17.4 | 5.20 | 109.0 |




